Widest Moat
General and impersonal investment research. Not personalised investment advice. Forecasts, valuations and model outputs are estimates and may be wrong. See Investment Disclaimer.
Strongest competitive-moat score. Ratings as of 2026-09-09 (today) for most names; a few held names carry earlier dates.
The forecast record, beside the forecasts. Across 480 pre-registered anchors the direction implied by our targets has been right 47.2% of the time, below a coin flip; proxy Brier score 0.264 against 0.25 for the coin flip (lower is better), reconstructed from the price target — published probabilities only began accruing on 2026-08-04. Samples are thin and windows short; nothing is settled in either direction. Full accuracy record →
Ranking 870 of 884 covered names with moat data; top 25 shown.
| # | Δ | Company | Rating | Moat |
|---|---|---|---|---|
| 1 | · | Visa Inc.V | HOLD | 100/100 |
| 2 | ↑2 | Texas Pacific Land CorporationTPL | HOLD | 100/100 |
| 3 | ↑4 | RambusRMBS | BUY | 100/100 |
| 4 | ↑11 | PrologisPLD | HOLD | 100/100 |
| 5 | ↑6 | PaychexPAYX | SELL | 100/100 |
| 6 | ↓4 | NvidiaNVDA | SELL | 100/100 |
| 7 | ↑5 | Annaly Capital ManagementNLY | HOLD | 100/100 |
| 8 | ↓5 | MastercardMA | SELL | 100/100 |
| 9 | ↑1 | HalozymeHALO | SELL | 100/100 |
| 10 | ↑4 | Federal Realty Investment TrustFRT | HOLD | 100/100 |
| 11 | ↓5 | Fair IsaacFICO | BUY | 100/100 |
| 12 | ↓7 | CME GroupCME | SELL | 100/100 |
| 13 | ↓4 | Blackstone Inc.BX | SELL | 100/100 |
| 14 | ↓6 | BroadcomAVGO | HOLD | 100/100 |
| 15 | ↓2 | Antero MidstreamAM | HOLD | 100/100 |
| 16 | ↑1 | VerisignVRSN | SELL | 98/100 |
| 17 | ↓1 | Charles Schwab CorporationSCHW | SELL | 98/100 |
| 18 | · | Hamilton LaneHLNE | SELL | 98/100 |
| 19 | · | KLA CorporationKLAC | BUY | 97/100 |
| 20 | · | MACOM Technology SolutionsMTSI | HOLD | 96/100 |
| 21 | ↑1 | Veeva SystemsVEEV | SELL | 95/100 |
| 22 | ↑1 | MSCI Inc.MSCI | HOLD | 95/100 |
| 23 | ↑3 | Marriott InternationalMAR | HOLD | 95/100 |
| 24 | ↑1 | Lilly (Eli)LLY | HOLD | 95/100 |
| 25 | ↓1 | Intercontinental ExchangeICE | SELL | 95/100 |
Δ is movement vs the previous snapshot (2026-09-08); NEW = not ranked in that cohort (new coverage, previously stale, or no value then). Left the top 25: ADI (was #21).
Other rankings: Top Upside · Most Overvalued · Largest Margin of Safety · Biggest Drawdown · Closest to 52-Week Low · Closest to 52-Week High · Lowest Forward P/E · Highest Forward P/E · Largest by Market Cap · Best Risk / Reward · Largest Margin of Safety (FV) · Highest Expected Return · Lowest Downside Probability · Highest Quality · Biggest House-vs-Consensus