Largest Margin of Safety (FV)
General and impersonal investment research. Not personalised investment advice. Forecasts, valuations and model outputs are estimates and may be wrong. See Investment Disclaimer.
Biggest triangulated fair-value cushion over price. Ratings as of 2026-09-09 (today) for most names; a few held names carry earlier dates.
The forecast record, beside the forecasts. Across 480 pre-registered anchors the direction implied by our targets has been right 47.2% of the time, below a coin flip; proxy Brier score 0.264 against 0.25 for the coin flip (lower is better), reconstructed from the price target — published probabilities only began accruing on 2026-08-04. Samples are thin and windows short; nothing is settled in either direction. Full accuracy record →
Ranking 870 of 884 covered names with margin of safety data; top 25 shown.
| # | Δ | Company | Rating | Margin of safety |
|---|---|---|---|---|
| 1 | · | Brighthouse FinancialBHF | BUY | +157.6% |
| 2 | · | PVH Corp.PVH | BUY | +75.6% |
| 3 | · | Nexstar Media GroupNXST | BUY | +62.3% |
| 4 | ↑1 | Snap Inc. (SNAP)SNAP | HOLD | +50.1% |
| 5 | ↓1 | TTM TechnologiesTTMI | BUY | +49.9% |
| 6 | · | Everest GroupEG | BUY | +49.9% |
| 7 | · | Bath & Body Works, Inc.BBWI | BUY | +49.5% |
| 8 | · | Corebridge FinancialCRBG | BUY | +45.0% |
| 9 | ↑1 | Trade Desk (The)TTD | BUY | +44.3% |
| 10 | ↑1 | Dutch Bros Inc.BROS | BUY | +38.9% |
| 11 | ↓2 | Olin CorporationOLN | BUY | +37.8% |
| 12 | ↑5 | Builders FirstSourceBLDR | BUY | +37.4% |
| 13 | · | PolarisPII | BUY | +36.8% |
| 14 | · | Equitable HoldingsEQH | BUY | +36.0% |
| 15 | · | UFP IndustriesUFPI | BUY | +35.1% |
| 16 | ↑2 | Capri HoldingsCPRI | BUY | +34.9% |
| 17 | ↑4 | DuolingoDUOL | BUY | +33.0% |
| 18 | ↓6 | GeneracGNRC | BUY | +32.8% |
| 19 | · | Euronet WorldwideEEFT | BUY | +31.9% |
| 20 | ↑4 | AptivAPTV | BUY | +31.9% |
| 21 | ↓5 | UGI CorpUGI | BUY | +31.0% |
| 22 | ↑1 | Cirrus LogicCRUS | BUY | +28.8% |
| 23 | ↓1 | Lennox InternationalLII | BUY | +27.8% |
| 24 | ↑1 | PinterestPINS | BUY | +27.1% |
| 25 | ↑11 | Dick's Sporting GoodsDKS | BUY | +26.8% |
Δ is movement vs the previous snapshot (2026-09-08); NEW = not ranked in that cohort (new coverage, previously stale, or no value then). Left the top 25: PCG (was #20).
Other rankings: Top Upside · Most Overvalued · Largest Margin of Safety · Biggest Drawdown · Closest to 52-Week Low · Closest to 52-Week High · Lowest Forward P/E · Highest Forward P/E · Largest by Market Cap · Best Risk / Reward · Highest Expected Return · Lowest Downside Probability · Highest Quality · Widest Moat · Biggest House-vs-Consensus