Highest Quality
General and impersonal investment research. Not personalised investment advice. Forecasts, valuations and model outputs are estimates and may be wrong. See Investment Disclaimer.
Best composite quality score (FCF, balance sheet, ROIC, moat). Ratings as of 2026-09-09 (today) for most names; a few held names carry earlier dates.
The forecast record, beside the forecasts. Across 480 pre-registered anchors the direction implied by our targets has been right 47.2% of the time, below a coin flip; proxy Brier score 0.264 against 0.25 for the coin flip (lower is better), reconstructed from the price target — published probabilities only began accruing on 2026-08-04. Samples are thin and windows short; nothing is settled in either direction. Full accuracy record →
Ranking 870 of 884 covered names with quality data; top 25 shown.
| # | Δ | Company | Rating | Quality |
|---|---|---|---|---|
| 1 | ↑11 | Veeva SystemsVEEV | SELL | 98/100 |
| 2 | ↓1 | Visa Inc.V | HOLD | 98/100 |
| 3 | ↑3 | Texas Pacific Land CorporationTPL | HOLD | 98/100 |
| 4 | ↑5 | Charles Schwab CorporationSCHW | SELL | 98/100 |
| 5 | ↑5 | RambusRMBS | BUY | 98/100 |
| 6 | ↓1 | QualysQLYS | SELL | 98/100 |
| 7 | ↓3 | Manhattan AssociatesMANH | SELL | 98/100 |
| 8 | ↓6 | Kinsale Capital GroupKNSL | HOLD | 98/100 |
| 9 | ↓6 | InterDigitalIDCC | SELL | 98/100 |
| 10 | ↑3 | Hamilton LaneHLNE | SELL | 98/100 |
| 11 | ↓4 | DoximityDOCS | SELL | 98/100 |
| 12 | ↓4 | CME GroupCME | SELL | 98/100 |
| 13 | ↓2 | Adobe Inc.ADBE | SELL | 98/100 |
| 14 | ↑1 | RLI Corp.RLI | HOLD | 97/100 |
| 15 | ↑1 | Northern TrustNTRS | HOLD | 97/100 |
| 16 | ↑4 | ServiceNowNOW | SELL | 97/100 |
| 17 | ↓3 | Morgan StanleyMS | HOLD | 97/100 |
| 18 | · | IntuitINTU | SELL | 97/100 |
| 19 | ↓2 | Booking HoldingsBKNG | HOLD | 97/100 |
| 20 | ↓1 | AutodeskADSK | SELL | 97/100 |
| 21 | ↑2 | RenaissanceReRNR | HOLD | 96/100 |
| 22 | · | ResMedRMD | SELL | 96/100 |
| 23 | ↑1 | Onto InnovationONTO | HOLD | 96/100 |
| 24 | ↓3 | MastercardMA | SELL | 96/100 |
| 25 | ↑2 | Workday, Inc.WDAY | SELL | 95/100 |
Δ is movement vs the previous snapshot (2026-09-08); NEW = not ranked in that cohort (new coverage, previously stale, or no value then). Left the top 25: CDNS (was #25).
Other rankings: Top Upside · Most Overvalued · Largest Margin of Safety · Biggest Drawdown · Closest to 52-Week Low · Closest to 52-Week High · Lowest Forward P/E · Highest Forward P/E · Largest by Market Cap · Best Risk / Reward · Largest Margin of Safety (FV) · Highest Expected Return · Lowest Downside Probability · Widest Moat · Biggest House-vs-Consensus