Highest Expected Return
General and impersonal investment research. Not personalised investment advice. Forecasts, valuations and model outputs are estimates and may be wrong. See Investment Disclaimer.
Largest probability-weighted 12-month return. Ratings as of 2026-09-09 (today) for most names; a few held names carry earlier dates.
The forecast record, beside the forecasts. Across 480 pre-registered anchors the direction implied by our targets has been right 47.2% of the time, below a coin flip; proxy Brier score 0.264 against 0.25 for the coin flip (lower is better), reconstructed from the price target — published probabilities only began accruing on 2026-08-04. Samples are thin and windows short; nothing is settled in either direction. Full accuracy record →
Ranking 870 of 884 covered names with expected return data; top 25 shown.
| # | Δ | Company | Rating | Expected return |
|---|---|---|---|---|
| 1 | · | Brighthouse FinancialBHF | BUY | +146.2% |
| 2 | ↑1 | PVH Corp.PVH | BUY | +84.0% |
| 3 | ↓1 | TTM TechnologiesTTMI | BUY | +83.2% |
| 4 | · | Capri HoldingsCPRI | BUY | +76.3% |
| 5 | · | Nexstar Media GroupNXST | BUY | +66.5% |
| 6 | · | Wyndham Hotels & ResortsWH | BUY | +62.1% |
| 7 | · | Corebridge FinancialCRBG | BUY | +60.0% |
| 8 | · | Dick's Sporting GoodsDKS | BUY | +59.6% |
| 9 | · | AppLovinAPP | BUY | +54.4% |
| 10 | · | Bath & Body Works, Inc.BBWI | BUY | +54.0% |
| 11 | ↑1 | Lennox InternationalLII | BUY | +45.2% |
| 12 | ↑8 | Builders FirstSourceBLDR | BUY | +44.0% |
| 13 | ↓2 | GeneracGNRC | BUY | +42.1% |
| 14 | · | Dutch Bros Inc.BROS | BUY | +41.9% |
| 15 | ↑1 | Equitable HoldingsEQH | BUY | +41.1% |
| 16 | ↑6 | Macy'sM | BUY | +39.1% |
| 17 | ↑14 | DuolingoDUOL | BUY | +38.3% |
| 18 | ↑9 | Honeywell Aerospace Inc (HONA)HONA | BUY | +37.4% |
| 19 | ↑15 | AptivAPTV | BUY | +37.1% |
| 20 | ↓7 | MasTecMTZ | BUY | +36.9% |
| 21 | ↓4 | UGI CorpUGI | BUY | +36.5% |
| 22 | ↑8 | Burlington StoresBURL | BUY | +36.3% |
| 23 | ↓8 | Olin CorporationOLN | BUY | +34.9% |
| 24 | ↓3 | Dycom IndustriesDY | BUY | +34.8% |
| 25 | ↓2 | AAONAAON | BUY | +34.4% |
Δ is movement vs the previous snapshot (2026-09-08); NEW = not ranked in that cohort (new coverage, previously stale, or no value then). Left the top 25: PCG (was #18) · AMAT (was #19) · KLAC (was #24) · COHR (was #25).
Other rankings: Top Upside · Most Overvalued · Largest Margin of Safety · Biggest Drawdown · Closest to 52-Week Low · Closest to 52-Week High · Lowest Forward P/E · Highest Forward P/E · Largest by Market Cap · Best Risk / Reward · Largest Margin of Safety (FV) · Lowest Downside Probability · Highest Quality · Widest Moat · Biggest House-vs-Consensus